Clutch control system
Clutch drive type | Hydraulic |
Clutch pedal
Unit of measurement, mm.
Gap «A» between the clutch pedal and the threaded end of the cruise control clutch switch with the clutch pedal fully released | 0 74 1 96 |
Gap «WITH» between the clutch pedal and the threaded end of the cruise control clutch switch with the clutch pedal fully depressed | 0 74-1,96 |
Driven clutch disc
Unit of measurement, mm.
Engine | MR2ODE | QR25DE |
Model | 225 | 240 |
Friction lining dimensions (outer diameter x inner diameter x thickness) | 225x160x32 | 240x160x32 |
Limit runout/diameter of measured area | 1,0/215 | 0,7/230 |
Maximum allowable free play in splines (on the outer edge of the disk) | 09 | 1 0 |
Distance from rivet head to friction lining | 0 3 |
Clutch cover
Engine | MR20DE | QR25DE | |
Engine Model Code* | |||
Transmission | RS6F94R | RS6F52A | |
Full load | 5390 N (549.8 kg) | 6370 N (649.7 kg) | |
Unevenness of the diaphragm spring peaks | 0 7 mm or less | ||
Diaphragm spring arm height | 21-23 mm | 31.8-33.8 mm | 28.6-30.6 mm |
*Engine model code number is the last five digits of the part number (10001