Oil filling capacity (approximate)
Unit of measurement, l.
Sales region | With general European type approval (WVTA) | Without general European type approval (WVTA) | |
Draining and filling | with oil filter replacement | 5,1 | 4,6 |
without replacing the oil filter | 4,8 | 4,3 | |
Dry engine (after major renovation) | 59 | 5 4 |
Engine oil pressure
Unit kPa (kg/cm²).
Engine speed | Approx. outlet pressure* |
Speed x.x | More than 98 (1,0) |
2000 rpm | More than 294 (3,0) |
*At oil temperature 80°C.
Oil pump
Unit of measurement, mm.
Gap between outer gear and front cover | 0,114-0,179 |
Gap between the teeth of the outer and inner gears of the oil pump | 0,170-0,220 |
Side clearance between inner gear and front cover | 0,030-0,070 |
Side clearance between outer gear and front cover | 0,060-0,110 |
Gap between oil pump inner gear and front cover | 0,045-0,091 |
Pressure reducing valve
Unit of measurement, mm.
Gap between pressure reducing valve and oil pump cover | 0,040-0,097 |